Property details
S-14Ooedo-Onsen Monogatari Higashiyama Grand Hotel
Resort Hotel
| Address | 5-1, Yumoto, Higashiyamamachi, Aizuwakamatsu-shi, Fukushima |
|---|---|
| Transport Access | Approx. 7.2 km (15 min. by car) from Aizuwakamatsu Stn. (JR Ban-etsu West / Tadami Line) |
| Structure & Floors | 8-story reinforced concrete building with a flat roof |
| Date of construction | September 29, 1964 |
| Gross Floor Area | 16,665.71㎡ |
| No. of guestrooms | 123 |
| Official website address | Official Ooedo-Onsen Monogatari Higashiyama Grand Hotel Website |
| Address | 5-1, Yumoto, Higashiyamamachi, Aizuwakamatsu-shi, Fukushima |
|---|---|
| Transport Access | Approx. 7.2 km (15 min. by car) from Aizuwakamatsu Stn. (JR Ban-etsu West / Tadami Line) |
| Structure & Floors | 8-story reinforced concrete building with a flat roof |
| Date of construction | September 29, 1964 |
| Gross Floor Area | 16,665.71㎡ |
| No. of guestrooms | 123 |
| Official website address | Official Ooedo-Onsen Monogatari Higashiyama Grand Hotel Website |
| Address | 5-1, Yumoto, Higashiyamamachi, Aizuwakamatsu-shi, Fukushima |
|---|---|
| Transport Access | Approx. 7.2 km (15 min. by car) from Aizuwakamatsu Stn. (JR Ban-etsu West / Tadami Line) |
| Structure & Floors | 8-story reinforced concrete building with a flat roof |
| Date of construction | September 29, 1964 |
| Gross Floor Area | 16,665.71㎡ |
| Leasable area | 123 |
| Official website address | Official Ooedo-Onsen Monogatari Higashiyama Grand Hotel Website |





