Financial highlights
Long-term debt ratio and fixed interest rates ratio
As of December 3, 2025
Long-term debt ratio
- ■Short-term borrowings
- ■Long-term borrowings
Fixed interest rate ratio
- ■Fixed interest rate
- ■Floating interest rate
Loan-to-value ratio
As of November 30, 2025
(%)
Diversification in repayment dates
As of December 2, 2025
(mn yen)
Interest-bearing debt
As of November 30, 2025
| 15th fiscal period | 16th fiscal period | 17th fiscal period | 18th fiscal period | 19th fiscal period | |
|---|---|---|---|---|---|
| Balance of interest-bearing debt (mn yen) | 12,888 | 12,736 | 12,589 | 21,290 | 21,144 |
| Short-term borrowings | - | 945 | 934 | 295 | 295 |
| Long-term borrowings | 12,888 | 11,791 | 11,655 | 20,995 | 20,849 |
| Investment corporation bonds (mn yen) | - | - | - | - | - |
| Loan-to-value (interest-bearing debt as a percentage of total assets) | 36.4 | 36.0 | 35.6 | 43.4 | 42.9 |
| Long-term debt ratio (%) | 100.0 | 92.6 | 92.6 | 98.6 | 98.6 |
| Fixed interest rate ratio (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
