Financial highlights
Long-term debt ratio and fixed interest rates ratio
As of May 31, 2025
Long-term debt ratio
- ■Short-term borrowings
- ■Long-term borrowings
Fixed interest rate ratio
- ■Fixed interest rate
- ■Floating interest rate
Loan-to-value ratio
As of May 31, 2025
(%)
Diversification in repayment dates
As of May 31, 2025
(mn yen)
Interest-bearing debt
As of May 31, 2025
| 14th fiscal period | 15th fiscal period | 16th fiscal period | 17th fiscal period | 18th fiscal period | |
|---|---|---|---|---|---|
| Balance of interest-bearing debt (mn yen) | 9,634 | 12,888 | 12,736 | 12,589 | 21,290 |
| Short-term borrowings | - | - | 945 | 934 | 295 |
| Long-term borrowings | 9,634 | 12,888 | 11,791 | 11,655 | 20,995 |
| Investment corporation bonds (mn yen) | - | - | - | - | - |
| Loan-to-value (interest-bearing debt as a percentage of total assets) | 30.0 | 36.4 | 36.0 | 35.6 | 43.4 |
| Long-term debt ratio (%) | 100.0 | 100.0 | 92.6 | 92.6 | 98.6 |
| Fixed interest rate ratio (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
