1. Home
  2. Portfolio
  3. Operating Performance

Operating Performance

As of June 30, 2026

Property Type Property
Number
Property Name Indices 20FP
2026
Jun.
2026
Jul.
2026
Aug.
2026
Sep.
2026
Oct.
2026
Nov.
Hotels Business Hotel /
City Hotel
H-1 APA HOTEL
〈ASAKUSABASHI EKIMAE〉
Room occupancy rate (%) 100.9
ADR (yen) 9,440
RevPAR (yen) 9,520
Sales (millions of yen) 53
H-2 APA HOTEL
〈NAMBAMINAMI DAIKOKUCHO EKIMAE〉
Room occupancy rate (%) 74.4
ADR (yen) 6,725
RevPAR (yen) 5,001
Sales (millions of yen) 18
H-3 APA HOTEL
〈GIFUHASHIMA EKIMAE〉
Room occupancy rate (%) 69.5
ADR (yen) 6,163
RevPAR (yen) 4,280
Sales (millions of yen) 19
H-4 APA HOTEL
〈NAMBAKITA SHINSAIBASHI EKIMAE〉
Room occupancy rate (%) 81.6
ADR (yen) 7,305
RevPAR (yen) 5,964
Sales (millions of yen) 30
H-5 APA HOTEL
〈HAKATA EKIMAE 4CHOME〉
Room occupancy rate (%) 99.9
ADR (yen) 10,718
RevPAR (yen) 10,712
Sales (millions of yen) 35
H-6 APA HOTEL
〈MATSUYAMAJO NISHI〉
Room occupancy rate (%) 81.0
ADR (yen) 6,749
RevPAR (yen) 5,469
Sales (millions of yen) 24
H-7 HOTEL VISTA ATSUGI Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
Resort Hotel S-1 Ooedo-Onsen Monogatari
Reoma Resort
(Hotel Reoma no Mori)
Room occupancy rate (%) 72.3
ADR (yen) 24,352
RevPAR (yen) 17,611
Sales (millions of yen) 152
S-2 Ooedo-Onsen Monogatari
Premium Ise-shima
Room occupancy rate (%) 64.6
ADR (yen) 33,929
RevPAR (yen) 21,911
Sales (millions of yen) 56
S-3 Ooedo-Onsen Monogatari
Premium Ito Hotel New Okabe
Room occupancy rate (%) 68.8
ADR (yen) 35,712
RevPAR (yen) 24,552
Sales (millions of yen) 84
S-4 Ooedo-Onsen Monogatari
Premium Atami
Room occupancy rate (%) 86.0
ADR (yen) 40,272
RevPAR (yen) 34,628
Sales (millions of yen) 76
S-5 Ooedo-Onsen Monogatari
Wan Wan Resort Nishi-Izu
Room occupancy rate (%) 62.6
ADR (yen) 33,081
RevPAR (yen) 20,724
Sales (millions of yen) 41
S-6 Ooedo-Onsen Monogatari
Awara
Room occupancy rate (%) 79.1
ADR (yen) 27,981
RevPAR (yen) 22,120
Sales (millions of yen) 46
S-8 Ooedo-Onsen Monogatari
Premium Ikaho
Room occupancy rate (%) 89.6
ADR (yen) 40,401
RevPAR (yen) 36,219
Sales (millions of yen) 45
S-12 Ooedo-Onsen Monogatari
Premium Kinugawa Kanko Hotel
Room occupancy rate (%) 81.3
ADR (yen) 39,097
RevPAR (yen) 31,802
Sales (millions of yen) 170
S-14 Ooedo-Onsen Monogatari
Higashiyama Grand Hotel
Room occupancy rate (%) 95.9
ADR (yen) 26,423
RevPAR (yen) 25,327
Sales (millions of yen) 97
S-1 Ooedo-Onsen Monogatari
Reoma Resort
(New Reoma World)
Number of guests 17,115
Residentials Occupancy rate (%) 97.1
Property Type Property
Number
Property Name Indices 20FP
2025
Dec.
2026
Jan.
2026
Feb.
2026
Mar.
2026
Apr.
2026
May
Hotels Business Hotel /
City Hotel
H-1 APA HOTEL
〈ASAKUSABASHI EKIMAE〉
Room occupancy rate (%) 100.9 100.8 100.9 101.0 101.5 101.2
ADR (yen) 13,397 9,620 11,056 14,020 15,524 12,809
RevPAR (yen) 13,515 9,696 11,155 14,156 15,751 12,959
Sales (millions of yen) 77 56 58 80 87 74
H-2 APA HOTEL
〈NAMBAMINAMI DAIKOKUCHO EKIMAE〉
Room occupancy rate (%) 95.5 85.7 92.1 93.4 92.2 89.7
ADR (yen) 9,406 7,429 7,557 8,520 9,123 8,956
RevPAR (yen) 8,979 6,365 6,960 7,961 8,414 8,033
Sales (millions of yen) 33 23 23 29 30 29
H-3 APA HOTEL
〈GIFUHASHIMA EKIMAE〉
Room occupancy rate (%) 74.1 59.2 80.7 74.2 70.7 74.3
ADR (yen) 6,874 6,019 5,883 7,427 6,984 7,481
RevPAR (yen) 5,095 3,564 4,747 5,512 4,938 5,555
Sales (millions of yen) 23 16 19 25 21 25
H-4 APA HOTEL
〈NAMBAKITA SHINSAIBASHI EKIMAE〉
Room occupancy rate (%) 93.5 90.3 96.6 95.2 93.9 92.7
ADR (yen) 10,320 8,326 8,429 9,235 10,031 9,825
RevPAR (yen) 9,654 7,515 8,139 8,792 9,418 9,111
Sales (millions of yen) 49 38 37 45 46 46
H-5 APA HOTEL
〈HAKATA EKIMAE 4CHOME〉
Room occupancy rate (%) 98.9 98.3 99.2 99.9 99.6 99.8
ADR (yen) 13,278 9368 12721 12398 12907 12534
RevPAR (yen) 13,136 9207 12625 12383 12859 12508
Sales (millions of yen) 44 31 38 42 42 42
H-6 APA HOTEL
〈MATSUYAMAJO NISHI〉
Room occupancy rate (%) 87 75.8 86.4 93.5 93.1 89.5
ADR (yen) 7,927 7470 7999 8731 7639 10935
RevPAR (yen) 6,895 5661 6908 8164 7109 9784
Sales (millions of yen) 31 25 28 37 31 44
H-7 HOTEL VISTA ATSUGI Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
Resort Hotel S-1 Ooedo-Onsen Monogatari
Reoma Resort
(Hotel Reoma no Mori)
Room occupancy rate (%) 81.5 78.6 81.8 89.0 81.8 84.6
ADR (yen) 37,265 32,536 28,941 37,879 27,845 34,948
RevPAR (yen) 30,357 25,565 23,676 33,716 22,789 29,555
Sales (millions of yen) 287 191 186 285 192 259
S-2 Ooedo-Onsen Monogatari
Premium Ise-shima
Room occupancy rate (%) 82.9 84.4 90.9 94.5 83.9 83.8
ADR (yen) 46,798 41,814 39,227 49,336 36,124 41,203
RevPAR (yen) 38,782 35,281 35,666 46,615 30,297 34,545
Sales (millions of yen) 107 95 90 125 80 93
S-3 Ooedo-Onsen Monogatari
Premium Ito Hotel New Okabe
Room occupancy rate (%) 69.1 76.1 79.1 96.9 83.7 69.9
ADR (yen) 47367 41,237 43,975 46,368 38,050 44,703
RevPAR (yen) 32721 31,377 34,787 44,931 31,839 31,262
Sales (millions of yen) 117 112 109 156 108 112
S-4 Ooedo-Onsen Monogatari
Premium Atami
Room occupancy rate (%) 92.5 92.7 96.3 95.5 87.2 85.2
ADR (yen) 52,699 49,643 49,111 58,747 46,107 51,535
RevPAR (yen) 48,726 46,006 47,311 56,075 40,222 43,913
Sales (millions of yen) 120 111 105 136 94 107
S-5 Ooedo-Onsen Monogatari
Wan Wan Resort Nishi-Izu
Room occupancy rate (%) 83.6 86.2 94.1 83.0 76.3 75.9
ADR (yen) 33,721 28,532 25,700 45,402 34,654 43,093
RevPAR (yen) 28,180 24,604 24,190 37,663 26,454 32,706
Sales (millions of yen) 60 49 40 77 56 72
S-6 Ooedo-Onsen Monogatari
Awara
Room occupancy rate (%) 65.5 48.0 63.3 76.2 75.8 68.0
ADR (yen) 36,764 32,316 26,516 34,997 26,672 34,769
RevPAR (yen) 24,068 15,505 16,777 26,678 20,205 23,647
Sales (millions of yen) 81 53 51 86 63 75
S-8 Ooedo-Onsen Monogatari
Premium Ikaho
Room occupancy rate (%) 83.8 80.3 86.7 93.3 90.2 86.0
ADR (yen) 49848 43,519 38,476 49,459 41,887 50,486
RevPAR (yen) 41761 34,944 33,358 46,146 37,768 43,426
Sales (millions of yen) 54 46 39 60 47 56
S-12 Ooedo-Onsen Monogatari
Premium Kinugawa Kanko Hotel
Room occupancy rate (%) 61.5 58.8 76.7 91.9 93.8 88.5
ADR (yen) 56,134 51,215 44,439 52,412 41,623 49,032
RevPAR (yen) 34,528 30,123 34,071 48,150 39,030 43,412
Sales (millions of yen) 195 171 169 263 208 239
S-14 Ooedo-Onsen Monogatari
Higashiyama Grand Hotel
Room occupancy rate (%) 63.3 74.1 72.9 69.4 87.0 87.5
ADR (yen) 32,279 27,177 24,990 28,698 26,022 30,597
RevPAR (yen) 20,434 20,149 18,220 19,922 22,644 26,769
Sales (millions of yen) 85 82 67 81 88 107
S-1 Ooedo-Onsen Monogatari
Reoma Resort
(New Reoma World)
Number of guests 50,149 25,064 23,420 37,013 27,431 48,716
Residentials Occupancy rate (%) 97.8 98.2 97 98.2 97.3 97.2

TOP