1. Home
  2. Portfolio
  3. Operating Performance

Operating Performance

As of May 31, 2026

Property Type Property
Number
Property Name Indices 20FP
2025
Dec.
2026
Jan.
2026
Feb.
2026
Mar.
2026
Apr.
2026
May
Hotels Business Hotel /
City Hotel
H-1 APA HOTEL
〈ASAKUSABASHI EKIMAE〉
Room occupancy rate (%) 100.9 100.8 100.9 101.0 101.5 101.2
ADR (yen) 13,397 9,620 11,056 14,020 15,524 12,809
RevPAR (yen) 13,515 9,696 11,155 14,156 15,751 12,959
Sales (millions of yen) 77 56 58 80 87 74
H-2 APA HOTEL
〈NAMBAMINAMI DAIKOKUCHO EKIMAE〉
Room occupancy rate (%) 95.5 85.7 92.1 93.4 92.2 89.7
ADR (yen) 9,406 7,429 7,557 8,520 9,123 8,956
RevPAR (yen) 8,979 6,365 6,960 7,961 8,414 8,033
Sales (millions of yen) 33 23 23 29 30 29
H-3 APA HOTEL
〈GIFUHASHIMA EKIMAE〉
Room occupancy rate (%) 74.1 59.2 80.7 74.2 70.7 74.3
ADR (yen) 6,874 6,019 5,883 7,427 6,984 7,481
RevPAR (yen) 5,095 3,564 4,747 5,512 4,938 5,555
Sales (millions of yen) 23 16 19 25 21 25
H-4 APA HOTEL
〈NAMBAKITA SHINSAIBASHI EKIMAE〉
Room occupancy rate (%) 93.5 90.3 96.6 95.2 93.9 92.7
ADR (yen) 10,320 8,326 8,429 9,235 10,031 9,825
RevPAR (yen) 9,654 7,515 8,139 8,792 9,418 9,111
Sales (millions of yen) 49 38 37 45 46 46
H-5 APA HOTEL
〈HAKATA EKIMAE 4CHOME〉
Room occupancy rate (%) 98.9 98.3 99.2 99.9 99.6 99.8
ADR (yen) 13,278 9,368 12,721 12,398 12,907 12,534
RevPAR (yen) 13,136 9,207 12,625 12,383 12,859 12,508
Sales (millions of yen) 44 31 38 42 42 42
H-6 APA HOTEL
〈MATSUYAMAJO NISHI〉
Room occupancy rate (%) 87.0 75.8 86.4 93.5 93.1 89.5
ADR (yen) 7,927 7,470 7,999 8,731 7,639 10,935
RevPAR (yen) 6,895 5,661 6,908 8,164 7,109 9,784
Sales (millions of yen) 31 25 28 37 31 44
H-7 HOTEL VISTA ATSUGI Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
Resort Hotel S-1 Ooedo-Onsen Monogatari
Reoma Resort
(Hotel Reoma no Mori)
Room occupancy rate (%) 81.5 78.6 81.8 89.0 81.8 84.6
ADR (yen) 37,265 32,536 28,941 37,879 27,845 34,948
RevPAR (yen) 30,357 25,565 23,676 33,716 22,789 29,555
Sales (millions of yen) 287 191 186 285 192 259
S-2 Ooedo-Onsen Monogatari
Premium Ise-shima
Room occupancy rate (%) 82.9 84.4 90.9 94.5 83.9 83.8
ADR (yen) 46,798 41,814 39,227 49,336 36,124 41,203
RevPAR (yen) 38,782 35,281 35,666 46,615 30,297 34,545
Sales (millions of yen) 107 95 90 125 80 93
S-3 Ooedo-Onsen Monogatari
Premium Ito Hotel New Okabe
Room occupancy rate (%) 69.1 76.1 79.1 96.9 83.7 69.9
ADR (yen) 47,367 41,237 43,975 46,368 38,050 44,703
RevPAR (yen) 32,721 31,377 34,787 44,931 31,839 31,262
Sales (millions of yen) 117 112 109 156 108 112
S-4 Ooedo-Onsen Monogatari
Premium Atami
Room occupancy rate (%) 92.5 92.7 96.3 95.5 87.2 85.2
ADR (yen) 52,699 49,643 49,111 58,747 46,107 51,535
RevPAR (yen) 48,726 46,006 47,311 56,075 40,222 43,913
Sales (millions of yen) 120 111 105 136 94 107
S-5 Ooedo-Onsen Monogatari
Wan Wan Resort Nishi-Izu
Room occupancy rate (%) 83.6 86.2 94.1 83.0 76.3 75.9
ADR (yen) 33,721 28,532 25,700 45,402 34,654 43,093
RevPAR (yen) 28,180 24,604 24,190 37,663 26,454 32,706
Sales (millions of yen) 60 49 40 77 56 72
S-6 Ooedo-Onsen Monogatari
Awara
Room occupancy rate (%) 65.5 48.0 63.3 76.2 75.8 68.0
ADR (yen) 36,764 32,316 26,516 34,997 26,672 34,769
RevPAR (yen) 24,068 15,505 16,777 26,678 20,205 23,647
Sales (millions of yen) 81 53 51 86 63 75
S-8 Ooedo-Onsen Monogatari
Premium Ikaho
Room occupancy rate (%) 83.8 80.3 86.7 93.3 90.2 86.0
ADR (yen) 49,848 43,519 38,476 49,459 41,887 50,486
RevPAR (yen) 41,761 34,944 33,358 46,146 37,768 43,426
Sales (millions of yen) 54 46 39 60 47 56
S-12 Ooedo-Onsen Monogatari
Premium Kinugawa Kanko Hotel
Room occupancy rate (%) 61.5 58.8 76.7 91.9 93.8 88.5
ADR (yen) 56,134 51,215 44,439 52,412 41,623 49,032
RevPAR (yen) 34,528 30,123 34,071 48,150 39,030 43,412
Sales (millions of yen) 195 171 169 263 208 239
S-14 Ooedo-Onsen Monogatari
Higashiyama Grand Hotel
Room occupancy rate (%) 63.3 74.1 72.9 69.4 87.0 87.5
ADR (yen) 32,279 27,177 24,990 28,698 26,022 30,597
RevPAR (yen) 20,434 20,149 18,220 19,922 22,644 26,769
Sales (millions of yen) 85 82 67 81 88 107
S-1 Ooedo-Onsen Monogatari
Reoma Resort
(New Reoma World)
Number of guests 50,149 25,064 23,420 37,013 27,431 48,716
Residentials Occupancy rate (%) 97.8 98.2 97.0 98.2 97.3 97.2
Property Type Property
Number
Property Name Indices 19FP
2025
Jun.
2025
Jul.
2025
Aug.
2025
Sep.
2025
Oct.
2025
Nov.
Hotels Business Hotel /
City Hotel
H-1 APA HOTEL
〈ASAKUSABASHI EKIMAE〉
Room occupancy rate (%) 101.1 99.6 100.2 100.6 100.8 100.5
ADR (yen) 9,662 8,954 8,412 10,360 14,187 15,791
RevPAR (yen) 9,768 8,921 8,429 10,425 14,301 15,873
Sales (millions of yen) 54 51 49 58 82 88
H-2 APA HOTEL
〈NAMBAMINAMI DAIKOKUCHO EKIMAE〉
Room occupancy rate (%) 99.2 95.5 98.9 98.2 98.3 93.6
ADR (yen) 9,620 9,081 9,727 12,855 14,396 10,775
RevPAR (yen) 9,543 8,672 9,623 12,630 14,156 10,087
Sales (millions of yen) 34 32 36 45 52 36
H-3 APA HOTEL
〈GIFUHASHIMA EKIMAE〉
Room occupancy rate (%) - - - 78.4 87.6 87.1
ADR (yen) - - - 6,620 9,433 8,005
RevPAR (yen) - - - 5,187 8,263 6,969
Sales (millions of yen) - - - 23 37 30
H-4 APA HOTEL
〈NAMBAKITA SHINSAIBASHI EKIMAE〉
Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
H-5 APA HOTEL
〈HAKATA EKIMAE 4CHOME〉
Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
H-6 APA HOTEL
〈MATSUYAMAJO NISHI〉
Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
H-7 HOTEL VISTA ATSUGI Room occupancy rate (%) - - - - - -
ADR (yen) - - - - - -
RevPAR (yen) - - - - - -
Sales (millions of yen) - - - - - -
Resort Hotel S-1 Ooedo-Onsen Monogatari
Reoma Resort
(Hotel Reoma no Mori)
Room occupancy rate (%) 64.5 75.8 94.7 75.5 84.7 92.0
ADR (yen) 25,999 44,577 64,680 30,440 27,833 32,358
RevPAR (yen) 16,769 33,789 61,251 22,982 23,574 29,769
Sales (millions of yen) 150 289 521 195 229 253
S-2 Ooedo-Onsen Monogatari
Premium Ise-shima
Room occupancy rate (%) 66.5 73.1 90.1 82.0 78.7 93.1
ADR (yen) 37,254 42,227 56,171 36,621 40,957 45,176
RevPAR (yen) 24,773 30,867 50,610 30,029 32,233 42,058
Sales (millions of yen) 65 84 136 80 88 112
S-3 Ooedo-Onsen Monogatari
Premium Ito Hotel New Okabe
Room occupancy rate (%) - 70.1 84.5 69.5 71.6 76.8
ADR (yen) - 40,088 49,194 35,762 37,387 42,783
RevPAR (yen) - 28,101 41,568 24,854 26,769 32,857
Sales (millions of yen) - 66 147 85 96 116
S-4 Ooedo-Onsen Monogatari
Premium Atami
Room occupancy rate (%) 82.6 80.4 91.4 87.8 91.1 91.6
ADR (yen) 39,995 46,947 66,638 43,508 43,584 48,998
RevPAR (yen) 33,035 37,745 60,907 38,200 39,705 44,882
Sales (millions of yen) 79 92 149 89 95 106
S-5 Ooedo-Onsen Monogatari
Wan Wan Resort Nishi-Izu
Room occupancy rate (%) 54.0 70.1 88.7 68.1 73.0 91.5
ADR (yen) 25,378 38,215 56,399 27,110 27,081 28,688
RevPAR (yen) 13,704 26,788 50,025 18,461 19,769 26,249
Sales (millions of yen) 26 56 104 38 42 54
S-6 Ooedo-Onsen Monogatari
Awara
Room occupancy rate (%) 50.8 68.8 90.4 65.3 74.0 85.7
ADR (yen) 27,165 41,170 56,922 31,870 31,125 35,676
RevPAR (yen) 13,799 28,324 51,457 20,811 23,032 30,574
Sales (millions of yen) 43 88 161 64 74 96
S-8 Ooedo-Onsen Monogatari
Premium Ikaho
Room occupancy rate (%) - 89.6 90.2 93.8 93.4 92.1
ADR (yen) - 41,297 56,825 40,501 45,160 49,754
RevPAR (yen) - 37,002 51,256 37,989 42,179 45,823
Sales (millions of yen) - 39 67 48 55 59
S-12 Ooedo-Onsen Monogatari
Premium Kinugawa Kanko Hotel
Room occupancy rate (%) 53.8 57.6 96.9 75.0 80.5 85.7
ADR (yen) 34,012 39,441 50,369 36,800 42,400 50,810
RevPAR (yen) 18,298 22,718 48,807 27,600 34,132 43,544
Sales (millions of yen) 97 127 273 149 192 238
S-14 Ooedo-Onsen Monogatari
Higashiyama Grand Hotel
Room occupancy rate (%) 82.3 73.9 95.4 89.4 95.9 90.9
ADR (yen) 25,614 27,283 36,124 26,698 29,109 30,503
RevPAR (yen) 21,080 20,162 34,462 23,868 27,915 27,727
Sales (millions of yen) 82 76 139 93 112 109
S-1 Ooedo-Onsen Monogatari
Reoma Resort
(New Reoma World)
Number of guests 25,806 46,340 89,832 29,405 27,972 43,173
Residentials Occupancy rate (%) 95.5 96.5 97.1 96.8 96.6 96.3

TOP