Portfolio Overview
As of May 31, 2026
| Property no. |
Use | Property name | Area | Address | Date of construction | Acquisition price (mn yen) |
Investment ratio (%) |
Official website address |
|---|---|---|---|---|---|---|---|---|
| 昇順降順 | 昇順降順 | |||||||
| H-1 | Business Hotel・City Hotel | APA HOTEL〈ASAKUSABASHI EKIMAE〉 | Tokyo Metropolitan Area | Taito-ku,Tokyo | March 10, 2010 | 4,1604,160,000,000 | 6.0 | |
| H-2 | Business Hotel・City Hotel | APA HOTEL〈NAMBAMINAMI DAIKOKUCHO EKIMAE〉 | Kansai Area | Osaka-shi, Osaka | November 21, 2018 | 1,5811,581,000,000 | 2.3 | |
| H-3 | Business Hotel・City Hotel | APA HOTEL〈GIFUHASHIMA EKIMAE〉 | Tokai Area | Hashima-shi,Gifu | October 1, 1996 | 920920,000,000 | 1.3 | |
| H-4 | Business Hotel・City Hotel | APA HOTEL〈NAMBAKITA SHINSAIBASHI EKIMAE〉 | Kansai Area | Osaka-shi, Osaka | October 24, 2000 | 4,8504,850,000,000 | 7.0 | |
| H-5 | Business Hotel・City Hotel | APA HOTEL〈HAKATAEKIMAE 4 CHOME〉 | Other Area | Fukuoka-shi, Fukuoka | September 7, 2000 | 3,9303,930,000,000 | 5.7 | |
| H-6 | Business Hotel・City Hotel | APA HOTEL〈MATSUYAMAJO NISHI〉 | Other Area | Matsuyama-shi, Ehime | March 27, 1991 | 1,2001,200,000,000 | 1.8 | |
| H-7 | Business Hotel・City Hotel | HOTEL VISTA ATSUGI | Tokyo Metropolitan Area | Atsugi-shi, Kanagawa | August 23, 2007 | 2,2222,222,000,000 | 3.2 | |
| S-1 | Resort Hotel | Ooedo-Onsen Monogatari Reoma Resort | Other Area | Marugame-shi, Kagawa | Hotel Reoma no Mori:July 10, 1991 New Reoma World:March 30, 1991 |
9,6979,697,869,537 | 14.1 | |
| S-2 | Resort Hotel | Ooedo-Onsen Monogatari Premium Ise-shima | Tokai Area | Shima-shi, Mie | Main building: February 13, 1973 North building: February 28, 1979 South building: August 16, 1984 |
3,6563,656,900,000 | 5.3 | |
| S-3 | Resort Hotel | Ooedo-Onsen Monogatari Premium Ito Hotel New Okabe | Tokai Area | Ito-shi, Shizuoka | November 8, 1990 | 2,6572,657,800,000 | 3.9 | |
| S-4 | Resort Hotel | Ooedo-Onsen Monogatari Premium Atami | Tokai Area | Atami-shi, Shizuoka | February 27, 1959 | 3,0003,000,900,000 | 4.3 | |
| S-5 | Resort Hotel | Ooedo-Onsen Monogatari Wan Wan Resort Nishi-Izu | Tokai Area | Izu-shi, Shizuoka | October 4, 1974 | 1,9101,910,900,000 | 2.8 | |
| S-6 | Resort Hotel | Ooedo-Onsen Monogatari Awara | Other Area | Awara-shi, Fukui | Miyakotei:September 23, 1984 South building:October 5, 1972 East building:October 25, 1980 |
1,9011,901,200,000 | 2.8 | |
| S-8 | Resort Hotel | Ooedo-Onsen Monogatari Premium Ikaho | Tokyo Metropolitan Area | Shibukawa-shi, Gunma | November 1, 1983 | 1,2991,299,800,000 | 1.9 | |
| S-12 | Resort Hotel | Ooedo-Onsen Monogatari Premium Kinugawa Kanko Hotel | Tokyo Metropolitan Area | Nikko-shi, Tochigi | August 21, 1981 | 3,8703,870,000,000 | 5.6 | |
| S-14 | Resort Hotel | Ooedo-Onsen Monogatari Higashiyama Grand Hotel | Other Area | Aizuwakamatsu-shi, Fukushima | September 29, 1964 | 1,2301,230,000,000 | 1.8 | |
| A-1 | Residentials | L-Place Miyazakidai | Tokyo Metropolitan Area | Kawasaki-shi, Kanagawa | January 27, 1992 | 1,0531,053,000,000 | 1.6 | |
| A-2 | Residentials | JMR Residence Shin-Osaka | Kansai Area | Osaka-shi, Osaka | April 28, 1994 | 1,2551,255,000,000 | 1.8 | |
| A-3 | Residentials | K. Ryokuchi | Kansai Area | Suita-shi, Osaka | March 18, 1998 | 990990,000,000 | 1.4 | |
| A-4 | Residentials | Fiel Hakusankoen Niigata, Hakusankoen building | Other Area | Niigata-shi, Niigata | October 26, 2004 | 1,6001,600,000,000 | 2.3 | |
| A-5 | Residentials | INSURANCE BLDG Ⅷ(Toyoshiki) | Tokyo Metropolitan Area | Kashiwa-shi, Chiba | January 31,2007 | 1,5901,590,000,000 | 2.3 | |
| A-6 | Residentials | Urban Flats Shin Kawasaki | Tokyo Metropolitan Area | Kawasaki-shi, Kanagawa | March 5,1999 | 1,2591,259,000,000 | 1.8 | |
| A-7 | Residentials | Oshiage Park Square | Tokyo Metropolitan Area | Sumida-ku,Tokyo | September 30,1991 | 2,1632,163,000,000 | 3.1 | |
| A-8 | Residentials | U residence Kitami | Tokyo Metropolitan Area | Komae-shi,Tokyo | July 23,1986 | 510510,000,000 | 0.7 | |
| A-9 | Residentials | U- residence Musashikoganei | Tokyo Metropolitan Area | Koganei-shi, Tokyo | May 17,1988 | 595595,000,000 | 0.9 | |
| A-10 | Residentials | T's eco Kawasaki | Tokyo Metropolitan Area | Kawasaki-shi, Kanagawa | April 11,1991 | 1,2501,250,000,000 | 1.8 | |
| A-11 | Residentials | Residence Makuhari Arena City | Tokyo Metropolitan Area | Chiba-shi, Chiba | July 28,1998 | 1,1001,100,000,000 | 1.6 | |
| A-12 | Residentials | T's garden Higashi-Ogu | Tokyo Metropolitan Area | Arakawa-ku,Tokyo | March 18,1994 | 2,1002,100,000,000 | 3.0 | |
| A-13 | Residentials | HESTIA Chiba Ekimae | Tokyo Metropolitan Area | Chiba-shi, Chiba | January 29,1998 | 1,0911,091,800,000 | 1.6 | |
| A-14 | Residentials | Park Square Kita-Matsudo | Tokyo Metropolitan Area | Kashiwa-shi, Chiba | September 19,1997 | 824824,000,000 | 1.2 | |
| A-15 | Residentials | Solplaza Sakai | Kansai Area | Sakai-shi, Osaka | March 12,1998 | 3,5223,522,600,000 | 5.1 | |
| Total | ||||||||
| (Note 1) | Tokyo Metropolitan Area: Tokyo, Saitama, Chiba, Kanagawa, Ibaraki, Tochigi, Gunma and Yamanashi Prefectures |
|---|---|
| (Note 2) | Tokai Area: Aichi, Gifu, Mie and Shizuoka Prefectures |
| (Note 3) | Kansai Area: Osaka, Kyoto, Hyogo, Nara, Wakayama and Shiga Prefectures |
