Property details
S-5Ooedo-Onsen Monogatari Toi Marine Hotel
Leisure facilities
| Address | 2791-4, Toi, Izu-shi, Shizuoka |
|---|---|
| Acquisition price | 1,910 mn yen |
| No. of guestrooms | 64 |
| Site area | 2,911.13㎡ |
| Leasable area | 6,125.84㎡ |
| Date of construction | October 4, 1974 |
| Official website address | https://www.ooedoonsen.jp/toi/(Japanese) |
| Address | 2791-4, Toi, Izu-shi, Shizuoka |
|---|---|
| Date of construction | October 4, 1974 |
| Leasable area | 6,125.84㎡ |
| Leasable Units | 64 |





