Property details
A-15Solplaza Sakai
Residentials
| Address | 20-2, Iccho, Yamamotocho, Sakai-shi, Osaka |
|---|---|
| Transport Access | 13-minute walk from Sakai Station on the Nankai Main Line; 8-minute walk from Myokokujimae Station on the Hankai Tramway Hankai Line |
| Structure & Floors | 15-story SRC building with roofing; 2-story RC building with 1 basement and roofing; Single-story RC building with a flat roof |
| Date of construction | March 12,1998 |
| Gross Floor Area | 15,153.56㎡ |
| No. of guestrooms | 169 |
| Address | 20-2, Iccho, Yamamotocho, Sakai-shi, Osaka |
|---|---|
| Transport Access | 13-minute walk from Sakai Station on the Nankai Main Line; 8-minute walk from Myokokujimae Station on the Hankai Tramway Hankai Line |
| Structure & Floors | 15-story SRC building with roofing; 2-story RC building with 1 basement and roofing; Single-story RC building with a flat roof |
| Date of construction | March 12,1998 |
| Gross Floor Area | 15,153.56㎡ |
| No. of guestrooms | 169 |
| Address | 20-2, Iccho, Yamamotocho, Sakai-shi, Osaka |
|---|---|
| Transport Access | 13-minute walk from Sakai Station on the Nankai Main Line; 8-minute walk from Myokokujimae Station on the Hankai Tramway Hankai Line |
| Structure & Floors | 15-story SRC building with roofing; 2-story RC building with 1 basement and roofing; Single-story RC building with a flat roof |
| Date of construction | March 12,1998 |
| Gross Floor Area | 15,153.56㎡ |
| Leasable area | 169 |

