Property details
A-14Park Square Kita-Matsudo
Residentials
| Address | 3936, Aza2chome, Kamihongo, Matsudo-shi, Chiba |
|---|---|
| Transport Access | 11-minute walk from Kita-Matsudo Station on the JR Joban Line |
| Structure & Floors | 5-story reinforced concrete building with a flat roof |
| Date of construction | September 19,1997 |
| Gross Floor Area | 2,327.07㎡ |
| No. of guestrooms | 54 |
| Official website address | Referral Website: Park Square Kita-Matsudo |
| Address | 3936, Aza2chome, Kamihongo, Matsudo-shi, Chiba |
|---|---|
| Transport Access | 11-minute walk from Kita-Matsudo Station on the JR Joban Line |
| Structure & Floors | 5-story reinforced concrete building with a flat roof |
| Date of construction | September 19,1997 |
| Gross Floor Area | 2,327.07㎡ |
| No. of guestrooms | 54 |
| Official website address | Referral Website: Park Square Kita-Matsudo |
| Address | 3936, Aza2chome, Kamihongo, Matsudo-shi, Chiba |
|---|---|
| Transport Access | 11-minute walk from Kita-Matsudo Station on the JR Joban Line |
| Structure & Floors | 5-story reinforced concrete building with a flat roof |
| Date of construction | September 19,1997 |
| Gross Floor Area | 2,327.07㎡ |
| Leasable area | 54 |
| Official website address | Referral Website: Park Square Kita-Matsudo |

