Property details
S-2Ooedo-Onsen Monogatari Premium Ise-shima
Resort Hotel
| Address | 1035, Hamajima, Hamajimacho, Shima-shi, Mie |
|---|---|
| Transport Access | Approx. 10 km (20 min. by car) from Ugata Stn. (Kintetsu Shima Line) | 30 km (1 hr. by car) from Tamaki IC (Ise Expressway) |
| Structure & Floors | Main Wing: 8-story RC / North Wing: 6-story RC with 2 basements / South Wing: 6-story RC with 1 basement (All with flat roofs) |
| Date of construction | Main building: February 13, 1973 North building: February 28, 1979 South building: August 16, 1984 |
| Gross Floor Area | 9,782.37㎡ |
| No. of guestrooms | 83 |
| Official website address | Official Ooedo-Onsen Monogatari Premium Ise-shima Website |
| Address | 1035, Hamajima, Hamajimacho, Shima-shi, Mie |
|---|---|
| Transport Access | Approx. 10 km (20 min. by car) from Ugata Stn. (Kintetsu Shima Line) | 30 km (1 hr. by car) from Tamaki IC (Ise Expressway) |
| Structure & Floors | Main Wing: 8-story RC / North Wing: 6-story RC with 2 basements / South Wing: 6-story RC with 1 basement (All with flat roofs) |
| Date of construction | Main building: February 13, 1973 North building: February 28, 1979 South building: August 16, 1984 |
| Gross Floor Area | 9,782.37㎡ |
| No. of guestrooms | 83 |
| Official website address | Official Ooedo-Onsen Monogatari Premium Ise-shima Website |
| Address | 1035, Hamajima, Hamajimacho, Shima-shi, Mie |
|---|---|
| Transport Access | Approx. 10 km (20 min. by car) from Ugata Stn. (Kintetsu Shima Line) | 30 km (1 hr. by car) from Tamaki IC (Ise Expressway) |
| Structure & Floors | Main Wing: 8-story RC / North Wing: 6-story RC with 2 basements / South Wing: 6-story RC with 1 basement (All with flat roofs) |
| Date of construction | Main building: February 13, 1973 North building: February 28, 1979 South building: August 16, 1984 |
| Gross Floor Area | 9,782.37㎡ |
| Leasable area | 83 |
| Official website address | Official Ooedo-Onsen Monogatari Premium Ise-shima Website |




